| MODEL | CAPACITY (kW/H) | CAPACITY (kcal/h) | MAX. OIL TEMP (°C) | GAS CONSUMPTION (Nm³/h) | L (mm) | L4 (mm) | L2 (mm) | H (mm) | QC (mm) | A1 (DN) | A2 (DN) | WEIGHT (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THR 500 | 581 | 500,000 | 280 | 69 | 1760 | 2300 | 1220 | 1465 | 350 | 65 | 65 | 1600 |
| THR 600 | 689 | 600,000 | 280 | 83 | 1900 | 2370 | 1350 | 1700 | 350 | 65 | 65 | 1700 |
| THR 800 | 930 | 800,000 | 280 | 110 | 1950 | 2900 | 1360 | 1750 | 350 | 65 | 65 | 2000 |
| THR 1000 | 1163 | 1,000,000 | 280 | 138 | 2000 | 3050 | 1450 | 1800 | 400 | 80 | 80 | 2650 |
| THR 1250 | 1395 | 1,250,000 | 280 | 170 | 2200 | 3450 | 1530 | 1870 | 450 | 100 | 100 | 2800 |
| THR 1500 | 1744 | 1,500,000 | 280 | 207 | 2300 | 4000 | 1600 | 1900 | 500 | 100 | 100 | 3800 |
| THR 2000 | 2707 | 2,000,000 | 280 | 277 | 2700 | 4100 | 2100 | 2000 | 550 | 125 | 125 | 8700 |
| THR 2500 | 3488 | 2,500,000 | 280 | 346 | 2900 | 4550 | 2250 | 2650 | 600 | 125 | 125 | 10000 |
| THR 3000 | 4651 | 3,000,000 | 280 | 414 | 3100 | 4800 | 2300 | 2825 | 650 | 150 | 150 | 10800 |
| THR 4000 | 5814 | 4,000,000 | 280 | 553 | 3250 | 5570 | 2500 | 3250 | 650 | 150 | 150 | 13500 |
| THR 5000 | 6760 | 5,000,000 | 280 | 692 | 3400 | 6400 | 2600 | 3600 | 700 | 200 | 200 | 15400 |
| THR 6000 | 6977 | 6,000,000 | 280 | 829 | 3550 | 7050 | 2800 | 3800 | 800 | 200 | 200 | 19600 |
| THR 7000 | 8130 | 7,000,000 | 280 | 848 | 3600 | 7500 | 3100 | 4000 | 850 | 200 | 200 | 23000 |
*Note: All dimensions and fuel consumption values are average and may vary according to project conditions. All dimensions (LxDxH) are in mm.
THERNİCON Hot Oil Boilers | 250,000 – 8,000,000 kcal/h | Liquid & Gas Fuel
For industrial processes requiring high temperatures beyond steam, hot oil boilers are the most reliable solution. THERNİCON leverages decades of engineering expertise to produce high-efficiency, low-operating-cost, and dependable hot oil boilers. They deliver energy up to 300 °C and beyond without requiring high pressure, widely used in chemical, textile, petrochemical, food, paint, asphalt, metal processing, and power plant industries.
Why Choose THERNİCON Hot Oil Boiler?
- Pressure-Free High Temperature: Safely reaches 300 °C and higher without requiring high pressure.
- Energy Efficiency: Special heat transfer surfaces convert fuel into energy with maximum efficiency.
- Durability & Safety: Manufactured with high-quality steel and advanced welding technology, compliant with international standards.
- Easy Maintenance: Modular design minimizes downtime and allows long-term uninterrupted operation.
- Multiple Fuel Options: Supports natural gas, LPG, diesel, and fuel oil.
Technical Specifications
- Capacity: 250,000 – 8,000,000 kcal/h
- Fuel Type: Natural gas, LPG, Diesel, Fuel Oil
- Max. Oil Temperature: 280 – 300 °C
- Control Systems: Automatic control and safety systems
- Optional Equipment: Economizer, fuel-saving systems
THERNİCON Model and Technical Details
You can review detailed technical specifications of the hot oil boiler models suitable for your needs in the table above.
Frequently Asked Questions
Common questions and answers about hot oil boilers.



